| Model of Tractor | Unit | DF-18YA | ||
| Structure weight | kg | 925 | ||
| Load weight | kg | 1000 | ||
| Wheel base | mm | 2645 | ||
| Overall dimensions (LxWxH) | mm | 4725 x 1515 x 2030 | ||
| Carriage dimensions (LxWxH) | mm | 2000 x 1000 x 400 | ||
| Maximal gradient | ° | 20 | ||
| Type of tractor | 4×2,front-wheel drive | |||
| Travelling speed | Forword | Km/h | 6.8, 11.2, 19.8, 13.2, 23.6, 38.3 | |
| Reverse | 4.9, 9.6 | |||
| Type size | front-wheel: 6.00-12 | rear-wheel: 7.00-16 | ||
| Wheel track | mm | front-wheel: 800 | rear-wheel: 1300 | |
| Min. ground clearance | mm | 180 | ||
| Min. turning radius | m | ≤11 | ||
| Model of engine | ZS1110N | |||
| Type of engine | Horizontal 4-stroke | |||
| Bore x stroke | mm | 110×115 | ||
| Total displacement | L | 1.0931 | ||
| Compression ratio | 17:1 | |||
| Turing speed of crankshaft | rpm | 2200 | ||
| 1-hour rated output | KW/hp | 14.7/20 | ||
| 12-hour rated output | KW/hp | 13.23/18 | ||
| Specific fuel consumption | g/kw.h | ≤244.8 | ||
| Specific lube oil consumption | g/kw.h | ≤2.72 | ||
| Cooling mode | Condenser (Radiator) | |||
COPYRIGHT © CHANGZHOU POWER STAR IMP. & EXP. CO., LTD. ALL RIGHT
SUPPORT: LIXING
ICP: 苏ICP备2023014438号
苏公网安备32041202002144
SITEMAP